Player rankings
Every player’s season on one table. Sort it by any column.
1st in passing yards per game
Joe Burrow
CIN · QB
310.6through 9 games
Top 25
GroupViewEvery quarterback who has played this season. A number on too few attempts, games or minutes has no tile and follows the rest.In the Nexus this table also splits by recent games, home and away, prime time, and favorite or underdog, filters by team and workload, and shows each player’s posted line. See the Nexus
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 28.2 | 37.9 | 74.5 | 310.6 | 8.2 | 3.0 | 0.7 | 1.8 | 2.7 | 9.4 | 0.3 | |
| 2 | 10 | 23.2 | 36.9 | 62.9 | 283.8 | 7.7 | 2.0 | 0.7 | 2.5 | 1.4 | 2.3 | 0.2 | |
| 3 | 10 | 24.8 | 39.1 | 63.4 | 272.4 | 7.0 | 2.1 | 0.6 | 1.5 | 3.1 | 10.9 | 0.1 | |
| 4 | 9 | 22.8 | 33.8 | 67.4 | 270.8 | 8.0 | 2.0 | 0.4 | 2.3 | 2.2 | 2.6 | 0.1 | |
| 5 | 9 | 22.6 | 37.8 | 59.7 | 266.3 | 7.0 | 1.8 | 0.7 | 3.2 | 1.3 | 5.3 | 0.1 | |
| 6 | 10 | 22.2 | 34.8 | 63.8 | 265.6 | 7.6 | 2.2 | 0.4 | 1.8 | 2.9 | 14.7 | 0.1 | |
| 7 | 9 | 22.1 | 33.2 | 66.6 | 265.0 | 8.0 | 2.1 | 0.4 | 1.3 | 2.8 | 11.1 | 0.1 | |
| 8 | 9 | 20.6 | 29.6 | 69.5 | 263.2 | 8.9 | 2.2 | 0.6 | 1.4 | 4.6 | 24.7 | 0.2 | |
| 9 | 10 | 24.8 | 37.4 | 66.3 | 262.3 | 7.0 | 1.9 | 1.0 | 1.5 | 1.7 | 1.7 | 0.0 | |
| 10 | 6 | 22.3 | 32.5 | 68.7 | 257.7 | 7.9 | 1.3 | 0.8 | 2.3 | 5.2 | 24.2 | 0.3 | |
| 11 | 10 | 22.3 | 35.1 | 63.5 | 254.7 | 7.3 | 2.2 | 0.9 | 1.4 | 2.5 | 1.8 | 0.2 | |
| 12 | 9 | 19.0 | 28.9 | 65.8 | 253.8 | 8.8 | 2.3 | 0.6 | 1.6 | 2.8 | 11.8 | 0.0 | |
| 13 | 9 | 18.6 | 29.0 | 64.0 | 247.0 | 8.5 | 1.4 | 0.8 | 2.0 | 7.3 | 32.2 | 1.2 | |
| 14 | 9 | 25.4 | 38.2 | 66.6 | 241.4 | 6.3 | 1.7 | 0.8 | 2.6 | 4.4 | 20.8 | 0.2 | |
| 15 | 9 | 20.9 | 32.2 | 64.8 | 235.3 | 7.3 | 0.8 | 0.4 | 4.1 | 6.6 | 29.6 | 0.2 | |
| 16 | 10 | 18.1 | 27.7 | 65.3 | 233.0 | 8.4 | 1.8 | 1.1 | 2.1 | 4.8 | 22.9 | 0.3 | |
| 17 | 9 | 25.1 | 39.3 | 63.8 | 228.8 | 5.8 | 1.1 | 0.9 | 2.3 | 3.4 | 9.9 | 0.1 | |
| 18 | 9 | 21.1 | 35.4 | 59.6 | 223.8 | 6.3 | 1.7 | 0.7 | 2.9 | 1.7 | 2.4 | 0.0 | |
| 19 | 10 | 19.6 | 29.5 | 66.4 | 222.6 | 7.5 | 1.2 | 0.3 | 2.9 | 2.4 | 5.4 | 0.0 | |
| 20 | 8 | 18.4 | 30.6 | 60.0 | 216.3 | 7.1 | 1.3 | 0.9 | 1.5 | 3.0 | 11.8 | 0.0 | |
| 21 | 7 | 19.7 | 30.7 | 64.2 | 214.1 | 7.0 | 1.4 | 0.3 | 2.4 | 6.0 | 40.0 | 0.3 | |
| 22 | 3 | 24.0 | 38.0 | 63.2 | 212.7 | 5.6 | 0.7 | 0.7 | 3.3 | 2.0 | 8.7 | 0.0 | |
| 23 | 7 | 18.1 | 30.4 | 59.6 | 211.1 | 6.9 | 1.4 | 1.3 | 2.4 | 1.6 | 10.3 | 0.0 | |
| 24 | 4 | 17.0 | 23.3 | 73.1 | 209.3 | 9.0 | 1.8 | 0.0 | 1.3 | 3.3 | 12.3 | 0.0 | |
| 25 | 5 | 13.6 | 19.4 | 70.1 | 193.4 | 10.0 | 1.2 | 0.2 | 1.4 | 3.8 | 28.8 | 0.2 |
The rest of the table opens with a free account
What do these mean?
QB
- G
- Games.
- CMP
- Completions.
- ATT
- Pass attempts.
- CMP%
- Completion percentage.
- PASS YDS
- Passing yards.
- Y/A
- Yards per attempt.
- TD
- Passing touchdowns.
- INT
- Interceptions.
- SACKS
- Sacks taken.
- RUSH
- Carries.
- RUSH YDS
- Rushing yards.
- RUSH TD
- Rushing touchdowns.
RB
- G
- Games.
- ATT
- Carries.
- RUSH YDS
- Rushing yards.
- Y/C
- Yards per carry.
- RUSH TD
- Rushing touchdowns.
- CARRY%
- Share of the team's carries.
- TGT
- Targets.
- REC
- Receptions.
- REC YDS
- Receiving yards.
- REC TD
- Receiving touchdowns.
- TGT%
- Share of the team's targets.
- R+R YDS
- Rush plus receiving yards.
- TD
- Rushing plus receiving touchdowns.
WR
- G
- Games.
- TGT
- Targets.
- REC
- Receptions.
- CATCH%
- Catch rate (rec / targets).
- REC YDS
- Receiving yards.
- Y/R
- Yards per reception.
- REC TD
- Receiving touchdowns.
- YAC
- Yards after catch.
- aDOT
- Average depth of target.
- TGT%
- Share of the team's targets.
- R+R YDS
- Rush plus receiving yards.
- TD
- Rushing plus receiving touchdowns.
TE
- G
- Games.
- TGT
- Targets.
- REC
- Receptions.
- CATCH%
- Catch rate (rec / targets).
- REC YDS
- Receiving yards.
- Y/R
- Yards per reception.
- REC TD
- Receiving touchdowns.
- YAC
- Yards after catch.
- aDOT
- Average depth of target.
- TGT%
- Share of the team's targets.
- R+R YDS
- Rush plus receiving yards.
- TD
- Rushing plus receiving touchdowns.
Reading the table
- #
- Place on the sorted column.
- Color
- Where the player stands in the league on that column, in five steps. Workload, tallies and season totals have no color.
- No color, after the rest
- A number that rests on too few attempts, games or minutes to rank.
- Totals / Per game
- The same counts, as season totals or divided by games played.
- Season
- Regular season to date. Preseason and playoffs never count.
In the Nexus this table shows each player’s posted line
With home and away, rest, role and recent-game splits, and every stat column. $19.99 a month. Cancel anytime from your account page. Canceling stops future charges. Payments already made are not refunded.
Shown: one player’s last ten games against a line of 2.5 threes.
See the Nexus
Open every table with a free account.
A free account opens one MLB game, one NBA game and one NHL game every day, one NFL game every week, each in full: every tab and every player. A league's free game runs while that league is in season.
